单柱校正液压机Y41-10T:
This series of hydraulic stretcher is specially used for calibrating and press-fitting of the parts of axial and axie sleeve varieties, and for shaping, punchine and embossing of relative components, the machine bldy is selded by steel plates with the characteristics of high sensitive of direction-changing,non-contact or non-vacant stroke, and of accuracy being calibrated to 3dmm,It is specially suitable for the caliabration of rollers of textile, axles and link levels of autos and motorcycles,. Hsteel,channels,roundbars,angle steels etc,Both of its pressure and stroke can be regulated,controlled with easy operating.
单柱校正液压机Y41-10T产品技术参数:
型号 | 单位Unit | 4T | 6.3T | 10T | 16T | 25T | 40T | 63T | 100T | 160T | 200T | 250T | 315T | 400T | 500T | |
公称力 | KN | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | |
液体zui大工作压力 | Mpa | 5.6 | 5.1 | 8.1 | 13 | 20.4 | 19.9 | 16.6 | 26.3 | 25.9 | 25 | 26 | 25 | 25 | 25 | |
滑块下平面距工作台面zui大距离 | mm | 65 | 110 | 130 | 130 | 130 | 250 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | |
轴头速度 | 下行 | mm/s | 35 | 40 | 40 | 48 | 48 | 33 | 39 | 40 | 24 | 19 | 24 | 23 | 23 | 18 |
回程 | mm/s | 58 | 50 | 50 | 115 | 115 | 94 | 84 | 85 | 65 | 80 | 65 | 55 | 55 | 45 | |
活塞杆zui大行程 | mm | 45 | 100 | 120 | 120 | 120 | 200 | 300 | 300 | 500 | 500 | 500 | 500 | 500 | 500 | |
喉深 | mm | 110 | 120 | 130 | 140 | 140 | 240 | 300 | 300 | 320 | 325 | 325 | 350 | 400 | 400 | |
工作台尺寸 | 前后 | mm | 300 | 350 | 350 | 350 | 350 | 350 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 |
左右 | mm | 1000 | 1000 | 1600 | 1600 | 1600 | 1800 | 2000 | 2000 | 2500 | 2500 | 2500 | 3500 | 2500 | 2500 | |
工作台距地面高度 | mm | 800 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
电机功率 | kw | 2.2 | 3 | 4 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 | 15 | 22 | |
机床外形尺寸 | 前后 | mm | 710 | 900 | 880 | 920 | 920 | 1150 | 1460 | 1480 | 1630 | 1630 | 2050 | 2100 | 2200 | 2300 |
左右 | mm | 1000 | 1000 | 1600 | 1600 | 1600 | 1800 | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |
地上高度 | mm | 1400 | 1520 | 1665 | 1690 | 1790 | 1950 | 2130 | 2260 | 3200 | 3200 | 3300 | 3300 | 3500 | 3700 | |
总重量 | T | 0.6 | 1.0 | 1.2 | 1.8 | 2.0 | 2.5 | 3.5 | 4.2 | 8.5 | 10 | 13 | 16 | 20 | 23 | |
2.48 |
:
以上为贵司询问设备技术参数,敬请知悉,如有不明之处方可来电及欢迎光临浙江省北一机电有限公司,让我们的合作做进一步了解。我们真诚期待与您建立良好的长久合作关系。TKS!